Overview
The Department of Mathematics at the Technical University of Munich in Germany offers a Master of Science (M.Sc.) in Mathematics in Data Science. This is a master’s level program with a duration of two years.
Course Details
University | Technical University of Munich |
Degree | M.Sc. (Master of Science) |
Subjects | Data Science, Applied Mathematics,Computer Science, Mathematics, Statistics |
Language | English only & German language course |
Study Mode | On Campus |
Application Deadlines | Winter semester: 31 May; Summer semester: 30 Nov |
Duration | 2 Years (starting: Both semesters) |
Tuition Fees | Free (per semester) |
Qualification Requirements | Bachelor’s degree (or equivalent) in mathematics, informatics (with a minor in mathematics) or a comparable study program. Basic knowledge of mathematics and IT is required. |
Language Requirements | English: IELTS (min 6.5), TOEFL iBT (min 88). English proficiency can also be proven by the Cambridge Main Suite of English Examinations, or if the Bachelor’s thesis was written in English. Students from non-English speaking countries are expected to complete a module providing integrative knowledge of the German language within the first two semesters. TUM offers free courses for this purpose. If you have a German language certificate of at least A1 level, submit it with your application. |
Application Procedure | Local admission restriction; No Admission Test/Interview; Application directly at the University (incl. VPD from uni-assist) |
Application Fee | The initial application fee is €75, and for every subsequent application, the fee is €30 each. |
Application Requirement
- Application for Authorization: Print the PDF file from TUMOnline after registering.
- CV: Your current Curriculum Vitae.
- Bachelor’s Degree Certificate: If not available yet, provide a justification of your study and examination progress.
- Proof of Language Proficiency: Demonstrate sufficient proficiency in English or German, as per the language requirements.
- Work/Internship Certificates and Additional Qualifications: Include certificates and other evidence of any additional qualifications you have.
- List of Academic Achievements: A detailed list of subjects studied and the timeline.
- Portfolio: A maximum of 10 pages in A3 format showcasing your relevant work.
- Letter of Motivation: A personal statement outlining your motivation for applying to the program.